|
A custom-optioned example is pictured to the left. |
Its Part Number would be "12PCT070T4-GR" [Left to Right: 1 Green;1 Red] |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 12PCT070TR4 (1.8mm LED Rt.Angle 1x2 Array,RR) | Volume Discount Thru Distributor | Diffused Red | 10 | 12.5 | 2.0/2.6 | 625nm | Hi-Eff Red | 40° | ||||||||
| |||||||||||||||||
CALL 800-579-4875 | 12PCT070TG4 (1.8mm LED Rt.Angle 1x2 Array,GG) | Volume Discount Thru Distributor | Diffused Green | 20 | 40 | 2.2/2.6 | 565nm | Green | 55° | ||||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 12PCT070T4-GR (1.8mm LED Rt.Angle 1x2 Array,GR) | Volume Discount Thru Distributor | Milky White | 10 | 5.5 | 2.2/2.6 | 565nm | Hi-Eff Green | 40° | Milky White | 10 | 14 | 2.0/2.6 | 635nm | Hi-Eff Red | 40° | |
| |||||||||||||||||
CALL 800-579-4875 | 12PCT070T4-RG (1.8mm LED Rt.Angle 1x2 Array,RG) | Volume Discount Thru Distributor | Diffused Red | 20 | 32 | 2.0/2.6 | 643nm | Hi-Eff Red | 55° | Diffused Green | 20 | 40 | 2.2/2.8 | 565nm | Hi-Eff Green | 55° | |
|
|
A custom-optioned example is pictured to the left. |
Its Part Number would be "13PCT070T4-YGR" [Left to Right: 1 Yellow;1 Green;1 Red] |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 13PCT070TG4 (1.8mm LED Rt.Angle 1x3 Array GGG) | Volume Discount Thru Distributor | Diffused Green | 20 | 40 | 2.2/2.6 | 565nm | Green | 55° | ||||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 13PCT070T4-YRR (1.8mm LED Rt.Angle 1x3 Array YRR) | Volume Discount Thru Distributor | Diffused Yellow | 20 | 30 | 2.1/2.6 | 585nm | Hi-Eff Yellow | 55° | Diffused Green | 20 | 32 | 2.0/2.6 | 643nm | Hi-Eff Red | 55° | |
| |||||||||||||||||
CALL 800-579-4875 | 13PCT070T4-YYR | Volume Discount Thru Distributor | Diffused Yellow | 20 | 30 | 2.1/2.6 | 585nm | Hi-Eff Yellow | 55° | Diffused Red | 20 | 32 | 2.0/2.6 | 643nm | Hi-Eff Red | 55° | |
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 13PCT070TWRG4 | Volume Discount Thru Distributor | White Diffused | 20 | 18 | 2.0/2.6 | 635nm | Hi-Eff Red | 60° | White Diffused | 20 | 32 | 2.2/2.6 | 568nm | Hi-Eff Green | 60° | |
|
|
A custom-optioned example is pictured to the left.
|
Its Part Number would be "14PCT070T4-RYGG" (Left to Right Red-Yellow-Green-Green) |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 14PCT070TR4 | Volume Discount Thru Distributor | Diffused Red | 20 | 32 | 2.0/2.6 | 643nm | Hi-Eff Red | 55° | ||||||||
| |||||||||||||||||
CALL 800-579-4875 | 14PCT070TG4 | Volume Discount Thru Distributor | Diffused Green | 20 | 40 | 2.2/2.6 | 565nm | Green | 55° | ||||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 14PCT070T4-0002 (14PCT070T4-RYGG) | Volume Discount Thru Distributor | Diffused Red | 20 | 32 | 2.0/2.6 | 643nm | Hi-Eff Red | 55° | Diffused Yellow | 20 | 30 | 2.1/2.6 | 585nm | Hi-Eff Yellow | 55° | 2 Diffused Green | 20 | 40 | 2.2/2.6 | 565nm | Green | 55° |
| |||||||||||||||||
CALL 800-579-4875 | 14PCT070T4-0005 (14PCT070T4-R/Y/R/Y) | Volume Discount Thru Distributor | 1st, 3rd Diffused Red | 20 | 32 | 2.0/2.6 | 643nm | Hi-Eff Red | 55° | 2nd, 4th Diffused Yellow | 20 | 30 | 2.1/2.6 | 585nm | Hi-Eff Yellow | 55° | |
| |||||||||||||||||
CALL 800-579-4875 | 14PCT070T4-GGGY (18mm,Rt.Angle 1x4 Array,GGGY) | Volume Discount Thru Distributor | 3 Diffused Green | 20 | 32 | 2.2/2.6 | 565nm | Green | 55° | Diffused Yellow | 20 | 30 | 2.1/2.6 | 585nm | Hi-Eff Yellow | 55° | |
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ |
---|
|
A custom-optioned example is pictured to the left. |
Its Part Number would be "15PCT070T4-2GYGR" [Left to Right: 2 Greens;1 Yellow;1 Green;1 Red] |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ |
---|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 15PCT070TWRG4 | Volume Discount Thru Distributor | Milky White | 10 | 4.0 | 2.0/2.6 | 635nm | Hi-Eff Red | 70° | Milky White | 10 | 4.0 | 2.2/2.6 | 568nm | Hi-Eff Green | 70° |
|
|
A custom-optioned example is pictured to the left. |
Its Part Number would be "18PCT070T4-2YR2G2YR" [Left to Right: 2 Yellows;1 Red;2 Greens;2 Yellows;1 Reds] |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 18PCT070TG4 (1.8mm PCB LED,Rt.Angle 1x8 Array) | Volume Discount Thru Distributor | Diffused Green | 20 | 40 | 2.2/2.6 | 565nm | Green | 55° | ||||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 18PCT070T4-0001 (18PCT070T4-RYRYRYRY(PANJA) | Volume Discount Thru Distributor | Diffused Red | 20 | 32 | 2.0/2.6 | 643nm | Hi-Eff Red | 55° | Diffused Yellow | 20 | 30 | 2.1/2.6 | 585nm | Hi-Eff Yellow | 55° | |
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ |
---|
|
A custom-optioned example is pictured to the left. |
Its Part Number would be "110PCT070T4-2GY2R2GY2R" [Left to Right: 2 Greens;1 Yellow;2 Reds;2 Greens;1 Yellow;2 Reds] |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ |
---|