LED/Incandescent Cross Reference Tool
Voltage | @12Vdc | @24Vdc | |
---|---|---|---|
Web Description | PC Board LED, Chrome,Hardware Mt,11/16" Mtg.Dia.,6"Wire Leads, , 0.12" Centerline, | ||
Description | 6" 24g Leads | ||
Dimensions | |||
Color | Super Red | ||
Wavelength (nm) | 633nm | 635nm | |
Lens Cap Color |
| ||
Voltage (V) | 12/24Vdc | ||
Power (Watts) | 0.2 W | 0.5 W | |
Current (Amps) | 0.021 A | 0.022 A | |
Operating Temp | -30°C to +80°C, IP66 | ||
Intensity (Candela) | 8 cd | 7 cd | |
Lumens | 1.89 lm | 1.94 lm | |
SCP (Spherical Candela) | 0.15 mscp | 0.15 mscp | |
Viewing Angle | 25° | 20° | |
Electrical-Optical Characteristics (Ta = 25°C) |